Osteopathy at BodyLab
As an alternative medicine recognized in Switzerland, treatment costs are partially covered by most health insurance companies through supplementary insurance for alternative and complementary medicine and reimbursed.
However, there are different insurance models and guidelines from the insurers.
Therefore, we recommend all our clients to clarify this in advance with their insurance.
The responsibility for clarifying the cost coverage by the respective supplementary insurance lies with the patient.
Of course, we also attend to you as a self-payer with our full expertise.
Osteopathy Tariff Index at BodyLab
Tariff Codes | Description | Price [CHF] |
---|---|---|
1200 | Anamnesis / Examination / Evaluation / Diagnostics | 19.00 / 5 min |
1203 | Osteopathy | 17.00 / 5 min |
1203 [1] | Osteopathy for Visana Patients [1] | 15.00 / 5 min [1] |
1250 [*] | Missed Consultation 30 min [*] / 45 min [*] | 90.00 [*] / 130.00 [*] |
1251 | Surcharge Night, Sunday, and Public Holidays | 40.00 |
1252 | Surcharge Extraordinary Consultation in Acute Situations | 40.00 |
1253 | Formalized Report | 40.00 |
1254 | Non-Formalized Report | 40.00 |
999 [1,*] | Compensation Contribution of the Performance Contributions Borne by Visana to the Actually Incurred Treatment Costs at BodyLab [1,*] | variable [1,*] |
999 [*] | Telephone Information, File Study, Work in the Absence of the Patient [*] | 20.00 [*] |
1: Visana patients are charged a compensation contribution in addition to the performance contributions borne by Visana, based on the actual treatment costs incurred at BodyLab. This is done in consultation with and approval by Visana.
*: Not an Obligatory Service of Insurances
We are happy to assist you with any questions or uncertainties regarding the tariff index.
Classical Massage at BodyLab
As an alternative medicine recognized in Switzerland, treatment costs are partially covered by most health insurance companies through supplementary insurance for alternative and complementary medicine and reimbursed.
However, there are different insurance models and guidelines from the insurers.
All our physiotherapists are registered with the Empirical Medicine Register (EMR) for Classical Massage (EMR number 102).
We recommend our clients to clarify the cost coverage in advance with their insurance.
The responsibility for clarifying the cost coverage by the respective supplementary insurance lies with the patient.
Of course, we also attend to you as a self-payer with our full expertise.
Massage Tariff Index at BodyLab
Tariff Codes | Description | Price [CHF] |
---|---|---|
1200 | Anamnesis / Examination / Evaluation / Diagnostics | 14.50 / 5 min |
1262 | Classical Massage | 12.50 / 5 min |
1250 [*] | Missed Consultation 30 min [*] / 45 min [*] | 50.00 [*] / 75.00 [*] |
1251 | Surcharge Night, Sunday, and Public Holidays | 40.00 |
1252 | Surcharge Extraordinary Consultation in Acute Situations | 40.00 |
1253 | Formalized Report | 40.00 |
1254 | Non-Formalized Report | 40.00 |
999 [*] | Telephone Information, File Study, Work in the Absence of the Patient [*] | 20.00 [*] |
*: Not an Obligatory Service of Insurances
Physiotherapy
Our physiotherapy services are covered by the basic insurance of all Swiss health insurance companies (in case of illness) or accident insurances (in case of an accident) upon a doctor's prescription (Physiotherapy Prescription).
Of course, we also attend to you as a self-payer (if you do not have a doctor's prescription) with our full expertise. In this case, however, our massage tariffs (see above) apply.
Physiotherapy Tariff Index Health Insurance Act (HIA), Accident Insurance Act (AIA), Invalidity Insurance (IV), Military Insurance (MI): Valid until 30.06.2025
Tariff Codes | Description | Physiotherapy Tariff Points [*] | HIA Price [CHF] | AIA Price [CHF] |
---|---|---|---|---|
Point Value Canton Zurich [*] | 1.11 | 1.00 | ||
7301 | Single Session Tariff for General Physiotherapy | 48 | 53.28 | 48.00 |
7350 | Surcharge for First Treatment | 24 | 26.64 | 24.00 |
7311 | Single Session Tariff for Extensive Physiotherapy | 77 | 85.47 | 77.00 |
7340 | Session Tariff for Medical Training Therapy (MTT) | 22 | 24.42 | 22.00 |
7360 | Surcharge for Treatment Material AIA (Tape per Meter) | 4.00 | ||
7361 | Surcharge for Treatment Material HIA (Tape per Roll) | 8.90 |
*: according to the Swiss tariff agreement, HIA: Health Insurance Act, AIA: Accident Insurance Act, IV: Invalidity Insurance, MI: Military Insurance
Physiotherapy Tariff Index Accident Insurance Act (AIA), Invalidity Insurance (IV), Military Insurance (MI): Valid from 01.07.2025
Tariff Codes | Description | AIA / IV / MI Price [CHF] [*] |
---|---|---|
25.110 | Patient Treatment (Single Setting), per 5 Min. | 10.03 / 5 min |
25.310 | Patient Treatment (Single Setting) over Distance, per 5 Min. | 10.03 / 5 min |
25.510 | MTT Introduction / Re-evaluation (Single Setting), per 5 Min. | 10.23 / 5 min |
25.520 | MTT Training (Independent) | 48.47 |
25.710 | Evaluation and Coordination Tasks in Absence of Patient, per 5 Min. | 9.72 / 5 min |
25.720 | Discussion / Consultation in Presence or Absence of Patient, per 5 Min. | 9.72 / 5 min |
25.730 | Report 1 - Formalized Report | 26.20 |
25.740 | Report 2 - Formalized or Non-Formalized Report | 52.40 |
25.750 | Report 3 - Formalized or Non-Formalized Report | 104.80 |
25.810 | Patient-Specific Treatment Material |
*: according to the Swiss tariff agreement; Tariff Point Value Canton Zurich 1.00, AIA: Accident Insurance Act, IV: Invalidity Insurance, MI: Military Insurance