Osteopathy at BodyLab
Recognized as an alternative medicine approach in Switzerland, the treatment costs are partially covered and reimbursed by most health insurers through supplementary insurance for alternative and complementary medicine.
However, there are different insurance models and guidelines from the insurers.
We therefore recommend all our clients to clarify this with their insurance in advance.
The responsibility for clarifying cost coverage by the respective supplementary insurance lies with the patient.
Of course, we also assist you as a self-payer with our full expertise.
Price Index Osteopathy at BodyLab
Price Codes | Description | Price [CHF] |
---|---|---|
1200 | Anamnesis / Examination / Findings / Diagnostics | 19.00 / 5 min |
1203 | Osteopathy | 17.00 / 5 min |
1203 [1] | Osteopathy for Visana Patients [1] | 15.00 / 5 min [1] |
1250 [*] | Missed Consultation 30 min [*] / 45 min [*] | 90.00 [*] / 130.00 [*] |
1251 | Additional Charge for Night, Sunday, and Public Holidays | 40.00 |
1252 | Additional Charge for Extraordinary Consultation in Acute Situations | 40.00 |
1253 | Formalized Report | 40.00 |
1254 | Non-formalized Report | 40.00 |
999 [1,*] | Compensation Contribution for Performance Contributions Covered by Visana to the Effectively Incurred Treatment Costs at BodyLab [1,*] | variable [1,*] |
999 [*] | Telephone Information, File Study, Work in Absence of the Patient [*] | 20.00 [*] |
1: For Visana patients, a compensation contribution is charged additional to the performance contributions covered by Visana considering the actual incurred treatment costs at BodyLab. This is done in consultation and approval by Visana.
*: Not a mandatory service of the insurances
If you have any questions or uncertainties about the price index, we are happy to assist you.
Classical Massage at BodyLab
Recognized as an alternative medicine approach in Switzerland, the treatment costs are partially covered and reimbursed by most health insurers through supplemental insurance for alternative and complementary medicine.
Yet, there are differing insurance models and requirements from the insurers.
All our physiotherapists are registered with the Empirical Medicine Register (EMR) for classical massage (EMR number 102).
We recommend our clients to clarify the cost coverage in advance with their insurance.
The responsibility for clarifying cost coverage by the respective supplementary insurance lies with the patient.
Of course, we also assist you as a self-payer with our full expertise.
Price Index Massage at BodyLab
Price Codes | Description | Price [CHF] |
---|---|---|
1200 | Anamnesis / Examination / Findings / Diagnostics | 14.50 / 5 min |
1262 | Classical Massage | 12.50 / 5 min |
1250 [*] | Missed Consultation 30 min [*] / 45 min [*] | 50.00 [*] / 75.00 [*] |
1251 | Additional Charge for Night, Sunday, and Public Holidays | 40.00 |
1252 | Additional Charge for Extraordinary Consultation in Acute Situations | 40.00 |
1253 | Formalized Report | 40.00 |
1254 | Non-formalized Report | 40.00 |
999 [*] | Telephone Information, File Study, Work in Absence of the Patient [*] | 20.00 [*] |
*: Not a mandatory service of the insurances
Physiotherapy
Our physiotherapy services are covered by the basic insurance of all Swiss health insurers (in case of illness) or the accident insurances (in case of an accident) with a medical prescription (Prescription for Physiotherapy).
Of course, we also assist you as a self-payer (if you do not have a medical prescription) with our full expertise. However, in this case, our massage tariffs apply (see above).
Price Index Physiotherapy Health Insurance Act (KVG)
Price Codes | Description | Physiotherapy Tax Points [*] | KVG Price [CHF] |
---|---|---|---|
Tax Value Canton Zurich [*] | 1.11 | ||
7301 | Individual Session Flat-rate for General Physiotherapy | 48 | 53.28 |
7350 | Additional Rate for the First Treatment | 24 | 26.64 |
7311 | Individual Session Flat-rate for Complex Physiotherapy | 77 | 85.47 |
7340 | Session Flat-rate for Medical Training Therapy (MTT) | 22 | 24.42 |
7361 | Additional Charge for Treatment Material KVG (Tape per Roll) | 8.90 |
*: according to Swiss tariff agreement, tax point value Canton Zurich CHF 1.11
KVG: Health Insurance Act
Price Index Physiotherapy Accident Insurance Act (UVG), Invalidity Insurance (IV), Military Insurance (MV):
Price Codes | Description | UVG / IV / MV Price [CHF] [*] |
---|---|---|
25.110 | Patient Treatment (Individual Setting), per 5 Min. | 10.03 / 5 min |
25.310 | Patient Treatment (Individual Setting) over Distance, per 5 Min. | 10.03 / 5 min |
25.510 | MTT Introduction / Re-evaluation (Individual Setting), per 5 Min. | 10.23 / 5 min |
25.520 | MTT Training (Independent) | 48.47 |
25.710 | Evaluation and Coordination Tasks in Absence of the Patient, per 5 Min. | 9.72 / 5 min |
25.720 | Discussion / Consultation in Presence or Absence of the Patient, per 5 Min. | 9.72 / 5 min |
25.730 | Report 1 - Formalized Report | 26.20 |
25.740 | Report 2 - Formalized or Non-formalized Report | 52.40 |
25.750 | Report 3 - Formalized or Non-formalized Report | 104.80 |
25.810 | Patient-specific Treatment Material |
*: according to Swiss tariff agreement, tax point value Canton Zurich CHF 1.00
UVG: Accident Insurance Act, IV: Invalidity Insurance, MV: Military Insurance