Osteopathy
As an officially recognized alternative medicine practice in Switzerland, treatment costs are partially covered and reimbursed by most health insurance companies through supplementary insurance for alternative and complementary medicine.
However, there are different insurance models and policy guidelines from the insurance companies.
We therefore recommend that all our clients confirm this in advance with their insurance company.
The responsibility for clarifying cost coverage through the respective supplementary insurance lies with the patient.
Of course, we also provide our full expertise to self-payers.
Osteopathy Fee Index at BodyLab
Rate Numbers | Description | Price [CHF] |
|---|---|---|
1200 | Case History / Examination / Findings / Diagnosis | 19.00 / 5 min |
1203 | Osteopathy | 17.00 / 5 min |
1203 [1] | Osteopathy for Visana Patients [1] | 15.00 / 5 min [1] |
1250 [*] | Missed Appointment 30 min [*] / 45 min [*] | 90.00 [*] / 130.00 [*] |
1251 | Surcharge for Night-time, Sundays, and Public Holidays | 40.00 |
1252 | Surcharge for Extraordinary Consultations in Acute Situations | 40.00 |
1253 | Formalized Report | 40.00 |
1254 | Non-formalized Report | 40.00 |
999 [1,*] | Compensation for Services Covered by Visana Corresponding to Actual Treatment Costs at BodyLab [1,*] | variable [1,*] |
999 [*] | Telephone Information, File Study, Work in Absence of the Patient [*] | 20.00 [*] |
TAPE [*] | Tape Material / Tape L 5m / W 5cm (Unit Price per 2.5m) [*] | 8.90 [*] |
NADEL DN [*] | Needle Material / Seirin Acupuncture Needle (Unit Price 1.00 / 6 Needles) [*] | 1.00 [*] |
1: Visana Patients are billed a compensation fee due to actual treatment costs at BodyLab, in addition to the benefits covered by Visana. This is done in consultation and with the approval of Visana.
*: Not a mandatory benefit of the insurers
If you have questions or uncertainties regarding the fee index, we are happy to assist you.
Classic Massage
As an officially recognized alternative medicine practice in Switzerland, treatment costs are partially covered and reimbursed by most health insurance companies through supplementary insurance for alternative and complementary medicine.
However, there are different insurance models and policy guidelines from the insurance companies.
All our physiotherapists are registered with the Empirical Medicine Register (EMR) for classic massage (EMR number 102).
We recommend that our clients clarify cost coverage in advance with their insurance company.
The responsibility for clarifying cost coverage through the respective supplementary insurance lies with the patient.
Of course, we also provide our full expertise to self-payers.
Massage Fee Index at BodyLab
Rate Numbers | Description | Price [CHF] |
|---|---|---|
1200 | Case History / Examination / Findings / Diagnosis | 14.50 / 5 min |
1262 | Classic Massage | 12.50 / 5 min |
1250 [*] | Missed Appointment 30 min [*] / 45 min [*] / 60 min [*] | 50.00 [*] / 75.00 [*] / 100.00 [*] |
1251 | Surcharge for Night-time, Sundays, and Public Holidays | 40.00 |
1252 | Surcharge for Extraordinary Consultations in Acute Situations | 40.00 |
1253 | Formalized Report | 40.00 |
1254 | Non-formalized Report | 40.00 |
999 [*] | Telephone Information, File Study, Work in Absence of the Patient [*] | 20.00 [*] |
TAPE [*] | Tape Material / Tape L 5m / W 5cm (Unit Price per 2.5m) [*] | 8.90 [*] |
*: Not a mandatory benefit of the insurers
Physiotherapy
(with medical prescription)
Our physiotherapy services are covered by the basic insurance of all Swiss health insurance companies (in case of illness) or accident insurance (in case of an accident) when prescribed by a doctor (physiotherapy prescription).
Of course, we also provide our full expertise to self-payers (if you do not have a medical prescription). In this case, however, our self-payer rates apply (see below).
Physiotherapy Fee Index under the Health Insurance Act (KVG)
Rate Numbers | Description | Physiotherapy Points [*] | KVG Price [CHF] |
|---|---|---|---|
Point value Zurich Canton [*] | 1 | 1.11 | |
7301 | Flat rate for individual physiotherapy session | 48 | 53.28 |
7350 | Surcharge for the first treatment | 24 | 26.64 |
7311 | Flat rate for complex physiotherapy session | 77 | 85.47 |
7340 | Session fee for Medical Training Therapy (MTT) | 22 | 24.42 |
7361 | Surcharge for materials under KVG (Tape per roll unit price) | 8.90 |
*: according to the Swiss tariff agreement
KVG: Health Insurance Act
Missed or not canceled appointments on time will be billed to the patient based on actual incurred costs, the applicable point value, and reserved duration. These costs are usually not covered by health insurance and must be paid directly by the patient.
Physiotherapy Fee Index under Accident Insurance Act (UVG), Disability Insurance (IV), Military Insurance (MV):
Rate Numbers | Description | UVG / IV / MV Price [CHF] [*] |
|---|---|---|
Point value Zurich Canton [*] | 1.00 | |
25.110 | Patient Treatment (Individual Setting), per 5 Min. | 10.03 / 5 min |
25.310 | Patient Treatment (Individual Setting) at a distance, per 5 Min. | 10.03 / 5 min |
25.510 | MTT Introduction / Reevaluation (Individual Setting), per 5 Min. | 10.23 / 5 min |
25.520 | MTT Training (independent) | 48.47 |
25.710 | Evaluation and Coordination Tasks in Absence of the Patient, per 5 Min. | 9.72 / 5 min |
25.720 | Discussion / Consultation in Presence or Absence of the Patient, per 5 Min. | 9.72 / 5 min |
25.730 | Report 1 - Formalized Report | 26.20 |
25.740 | Report 2 - Formalized or Non-formalized Report | 52.40 |
25.750 | Report 3 - Formalized or Non-formalized Report | 104.80 |
25.810 - TAPE | Tape Material / Tape L 5m/ W 5cm (Unit Price 2.50 / 1m) | 2.50 |
25.810 - DryNeed | Needle Material / Seirin Acupuncture Needle (Unit Price 1.00 / 6 Needles) | 1.00 |
*: according to the Swiss tariff agreement
UVG: Accident Insurance Act, IV: Disability Insurance, MV: Military Insurance
Missed or not canceled appointments on time will be billed to the patient based on actual incurred costs, the applicable point value, and reserved duration. These costs are usually not covered by health insurance and must be paid directly by the patient.
Physiotherapy Self-payer
(without medical prescription)
Even as a self-payer (without a valid medical prescription), we provide our full physiotherapy expertise.
Physiotherapy Self-payer Fee Index
Rate Numbers | Description | Price [CHF] |
|---|---|---|
30 minutes | Flat rate for individual session | 77.00 |
45 minutes | Flat rate for individual session | 114.50 |
60 minutes | Flat rate for individual session | 152.00 |
Missed Appointment | Missed Appointment 30 min / 45 min / 60 min | 50.00 / 75.00 / 100.00 |
TAPE | Tape Material / Tape L 5m / W 5cm (Unit Price per 2.5m) | 8.90 |
NADELN DN | Needle Material / Seirin Acupuncture Needle (Unit Price 1.00 / 6 Needles) | 1.00 |